Governance and Finance
Welcome to our Governors’ section.
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
Our Governors are:
|
| Start date | End of office |
Appointed | Mrs Heather Taylor | 01/09/2021 | 31/08/2025 |
Appointed | Mr Sayo Ogundayo | 22/02/2023 | 21/02/2027 |
Appointed | |||
Incumbent | Rev Anthea Harris-Faulkner | Ex officio |
|
Principal | Mrs Claudet Hedman | Ex officio |
|
Parent | Mr George Anibaba (Chair) | 14/03/2022 | 14/03/2026 |
Parent | Ms Abi Johnson | 23/11/2023 | 22/11/2027 |
Staff | Mrs Iveren Andza | 29/09/2021 | 28/09/2025 |
Staff | Ms Gillian Bates | 31/10/2023 | 30/10/2027 |
Governors' Attendance 2022-23 | |||
Governors | Meetings attended | Out of possible | |
Appointed | Ms Gemma Boakes (until 11/01/2023) | 0 | 1 |
Appointed | Mrs Heather Taylor | 3 | 3 |
Appointed | Miss Dee Bunnage | 3 | 3 |
Appointed | Mr Sayo Ogundayo (from 22/02/2023) | 1 | 2 |
Appointed | Rev Anthea Harris-Faulkner | 2 | 3 |
Principal | Mrs Claudet Hedman | 3 | 3 |
Parent | Mr Garinderjit Manik | 2 | 3 |
Staff | Mrs Iveren Andza | 2 | 3 |
Parent | Mr George Anibaba | 3 | 3 |
Governors who served in the last 12 months:
Appointed | Miss Dee Bunnage | 13/07/2020 | 12/07/2024 |
Please go to https://www.trinitasacademytrust.org/statutory-reports to view the Trust's Register of Interests, audited accounts and note of employees whose benefits exceed £100K.
The Trust’s Scheme of Delegation can be found here: https://www.trinitasacademytrust.org/key-documents
To contact our Chair of Governors, please email admin@christchurch.bexley.sch.uk and mark the email 'FAO Chair of Governors' and he will get back to you as soon as possible.