Governance and Finance
Welcome to our Governors’ section.
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
Our Governors are:
|
| Start date | End of office |
Parent | Mr George Anibaba (Chair) | 14/03/2022 | 14/03/2026 |
Appointed | Mrs Heather Taylor | 01/09/2021 | 31/08/2025 |
Appointed | Miss Dee Bunnage | 13/07/2020 | 12/07/2024 |
Appointed | Mr Sayo Ogundayo | 22/02/2023 | 21/02/2027 |
Incumbent | Rev Anthea Harris-Faulkner | Ex officio |
|
Principal | Mrs Claudet Hedman | Ex officio |
|
Parent | Mr Garinderjit Manik | 24/05/2021 | 24/05/2025 |
Staff | Mrs Iveren Andza | 29/09/2021 | 28/09/2025 |
Governors' Attendance 2021-22 | |||
Governors | Meetings attended | Out of possible | |
Appointed | Mrs Diane Khanna (until 29.11.21) | 0 | 1 |
Appointed | Ms Gemma Boakes | 2 | 3 |
Appointed | Mrs Heather Taylor | 3 | 3 |
Appointed | Miss Dee Bunnage | 3 | 3 |
Appointed | Mrs Hilary Page (from 26.04.22) | 0 | 1 |
Principal | Mrs Gillian Ball | 3 | 3 |
Parent | Mr Garinderjit Manik | 3 | 3 |
Parent | Mrs Carmen Boengiu (until 2.2.22) | 0 | 2 |
Staff | Mrs Iveren Andza | 3 | 3 |
Staff | Mrs Rebecca Fitzpatrick | 2 | 3 |
Parent | Mr George Anibaba (from 14.3.22) | 1 | 1 |
Previous Governors:
Appointed | Ms Gemma Boakes | 19/10/2019 | 11/01/2023 |
Principal | Mrs Gillian Ball | Ex officio | 31/08/2022 |
Appointed | Mrs Hilary Page | 26/04/2022 | 21/09/2022 |
Staff | Mrs Rebecca Fitzpatrick | 26/09/2018 | 25/09/2022 |
Please go to https://www.trinitasacademytrust.org/statutory-reports to view the Trust's Register of Interests, audited accounts and note of employees whose benefits exceed £100K.
The Trust’s Scheme of Delegation can be found here: https://www.trinitasacademytrust.org/key-documents
To contact our Chair of Governors, please email admin@christchurch.bexley.sch.uk and mark the email 'FAO Chair of Governors' and he will get back to you as soon as possible.